<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials for Webdesigner</title>
	<atom:link href="http://ncoutance.fr/webdesign-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncoutance.fr/webdesign-tutorials</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 07:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Premium Download Buttons</title>
		<link>http://ncoutance.fr/webdesign-tutorials/premium-download-buttons/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/premium-download-buttons/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:00:41 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[dowload]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[prenium]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=422</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicriver.net/item/premium-download-buttons-02/50259?ref=ncoutance" target="_blank"><img class="alignnone size-medium wp-image-423" title="Premium Download Buttons" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-19_113746-300x145.jpg" alt="" width="300" height="145" /></a></p>
<div id="tweetbutton422" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHlGab8&amp;text=Premium%20Download%20Buttons&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2Fpremium-download-buttons%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/premium-download-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badges and Sale Tags for Online Shop</title>
		<link>http://ncoutance.fr/webdesign-tutorials/badges-and-sale-tags-for-online-shop/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/badges-and-sale-tags-for-online-shop/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:00:58 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online shop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=417</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicriver.net/item/badges-and-sale-tags-for-online-shop/47402?ref=ncoutance" target="_blank"><img class="alignnone size-medium wp-image-418" title="Badges and Sale Tags for Online Shop" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-19_112618-300x145.jpg" alt="" width="300" height="145" /></a></p>
<div id="tweetbutton417" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FFQ7w3n&amp;text=Badges%20and%20Sale%20Tags%20for%20Online%20Shop&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2Fbadges-and-sale-tags-for-online-shop%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/badges-and-sale-tags-for-online-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Map Generator &#8211; Action</title>
		<link>http://ncoutance.fr/webdesign-tutorials/3d-map-generator-action/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/3d-map-generator-action/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 07:00:36 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[generator]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=414</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicriver.net/item/3d-map-generator-action/308808?ref=ncoutance" target="_blank"><img class="alignnone size-medium wp-image-415" title="3D Map Generator - Action" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-19_112416-300x145.jpg" alt="" width="300" height="145" /></a></p>
<div id="tweetbutton414" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FwSTOzl&amp;text=3D%20Map%20Generator%20%26%238211%3B%20Action&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2F3d-map-generator-action%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/3d-map-generator-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Rocky Text Effect with Space Background in Photoshop</title>
		<link>http://ncoutance.fr/webdesign-tutorials/create-a-rocky-text-effect-with-space-background-in-photoshop/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/create-a-rocky-text-effect-with-space-background-in-photoshop/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 08:00:37 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[rocky]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[text effect]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=443</guid>
		<description><![CDATA[http://www.psdvault.com/text-effects/create-a-rocky-text-effect-with-space-background-in-photoshop/ Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psdvault.com/text-effects/create-a-rocky-text-effect-with-space-background-in-photoshop/" target="_blank"><img class="alignnone size-medium wp-image-444" title="Create a Rocky Text Effect with Space Background in Photoshop" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-24_111114-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p><a title="Create a Rocky Text Effect with Space Background in Photoshop" href="http://www.psdvault.com/text-effects/create-a-rocky-text-effect-with-space-background-in-photoshop/" target="_blank">http://www.psdvault.com/text-effects/create-a-rocky-text-effect-with-space-background-in-photoshop/</a></p>
<div id="tweetbutton443" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FwXAfbu&amp;text=Create%20a%20Rocky%20Text%20Effect%20with%20Space%20Background%20in%20Photoshop&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2Fcreate-a-rocky-text-effect-with-space-background-in-photoshop%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/create-a-rocky-text-effect-with-space-background-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Ready to Print Brochure in Photoshop</title>
		<link>http://ncoutance.fr/webdesign-tutorials/design-a-ready-to-print-brochure-in-photoshop/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/design-a-ready-to-print-brochure-in-photoshop/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:00:05 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[ready to print]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=439</guid>
		<description><![CDATA[http://psd.tutsplus.com/tutorials/designing-tutorials/design-a-ready-to-print-brochure-in-photoshop/ Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://psd.tutsplus.com/tutorials/designing-tutorials/design-a-ready-to-print-brochure-in-photoshop/" target="_blank"><img class="alignnone size-medium wp-image-440" title="Design a Ready to Print Brochure in Photoshop" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-19_144258-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p><a title="Design a Ready to Print Brochure in Photoshop" href="http://psd.tutsplus.com/tutorials/designing-tutorials/design-a-ready-to-print-brochure-in-photoshop/" target="_blank">http://psd.tutsplus.com/tutorials/designing-tutorials/design-a-ready-to-print-brochure-in-photoshop/</a></p>
<div id="tweetbutton439" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FAdeq5R&amp;text=Design%20a%20Ready%20to%20Print%20Brochure%20in%20Photoshop&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2Fdesign-a-ready-to-print-brochure-in-photoshop%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/design-a-ready-to-print-brochure-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A 3D Push Pin</title>
		<link>http://ncoutance.fr/webdesign-tutorials/create-a-3d-push-pin/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/create-a-3d-push-pin/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:00:17 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[push pin]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=436</guid>
		<description><![CDATA[http://pshero.com/photoshop-tutorials/graphic-design/create-a-3d-push-pin Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://pshero.com/photoshop-tutorials/graphic-design/create-a-3d-push-pin" target="_blank"><img class="alignnone size-medium wp-image-437" title="Create A 3D Push Pin" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-19_143908-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p><a title="Create A 3D Push Pin" href="http://pshero.com/photoshop-tutorials/graphic-design/create-a-3d-push-pin" target="_blank">http://pshero.com/photoshop-tutorials/graphic-design/create-a-3d-push-pin</a></p>
<div id="tweetbutton436" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FzwXt9n&amp;text=Create%20A%203D%20Push%20Pin&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2Fcreate-a-3d-push-pin%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/create-a-3d-push-pin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Grungy Skateboard Photo Montage Poster</title>
		<link>http://ncoutance.fr/webdesign-tutorials/create-a-grungy-skateboard-photo-montage-poster/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/create-a-grungy-skateboard-photo-montage-poster/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 08:00:10 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[grungy]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[skateboard]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=433</guid>
		<description><![CDATA[http://psd.fanextra.com/tutorials/photo-effects/create-a-grungy-skateboard-photo-montage-poster/ Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://psd.fanextra.com/tutorials/photo-effects/create-a-grungy-skateboard-photo-montage-poster/" target="_blank"><img class="alignnone size-medium wp-image-434" title="Create a Grungy Skateboard Photo Montage Poster" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-19_143621-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p><a title="Create a Grungy Skateboard Photo Montage Poster" href="http://psd.fanextra.com/tutorials/photo-effects/create-a-grungy-skateboard-photo-montage-poster/" target="_blank">http://psd.fanextra.com/tutorials/photo-effects/create-a-grungy-skateboard-photo-montage-poster/</a></p>
<div id="tweetbutton433" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FwigB8x&amp;text=Create%20a%20Grungy%20Skateboard%20Photo%20Montage%20Poster&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2Fcreate-a-grungy-skateboard-photo-montage-poster%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/create-a-grungy-skateboard-photo-montage-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design an Abstract Style Sword Warrior with Fiery Effect in Photoshop</title>
		<link>http://ncoutance.fr/webdesign-tutorials/design-an-abstract-style-sword-warrior-with-fiery-effect-in-photoshop/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/design-an-abstract-style-sword-warrior-with-fiery-effect-in-photoshop/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:00:22 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sword]]></category>
		<category><![CDATA[warrior]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=430</guid>
		<description><![CDATA[http://www.psdvault.com/photo-effect/design-an-abstract-style-sword-warrior-with-fiery-effect-in-photoshop/ Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psdvault.com/photo-effect/design-an-abstract-style-sword-warrior-with-fiery-effect-in-photoshop/" target="_blank"><img class="alignnone size-medium wp-image-431" title="Design an Abstract Style Sword Warrior with Fiery Effect in Photoshop" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-19_143330-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p><a title="Design an Abstract Style Sword Warrior with Fiery Effect in Photoshop" href="http://www.psdvault.com/photo-effect/design-an-abstract-style-sword-warrior-with-fiery-effect-in-photoshop/" target="_blank">http://www.psdvault.com/photo-effect/design-an-abstract-style-sword-warrior-with-fiery-effect-in-photoshop/</a></p>
<div id="tweetbutton430" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FzX0Vf4&amp;text=Design%20an%20Abstract%20Style%20Sword%20Warrior%20with%20Fiery%20Effect%20in%20Photoshop&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2Fdesign-an-abstract-style-sword-warrior-with-fiery-effect-in-photoshop%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/design-an-abstract-style-sword-warrior-with-fiery-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Water Text Effect with Repoussé in Photoshop CS5</title>
		<link>http://ncoutance.fr/webdesign-tutorials/3d-water-text-effect-with-repousse-in-photoshop-cs5/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/3d-water-text-effect-with-repousse-in-photoshop-cs5/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:00:33 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[3d water]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=425</guid>
		<description><![CDATA[http://abduzeedo.com/3d-water-text-effect-repouss%C3%A9-photoshop-cs5 Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://abduzeedo.com/3d-water-text-effect-repouss%C3%A9-photoshop-cs5" target="_blank"><img class="alignnone size-medium wp-image-426" title="3D Water Text Effect with Repoussé in Photoshop CS5" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-19_142826-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p><a title="3D Water Text Effect with Repoussé in Photoshop CS5" href="http://abduzeedo.com/3d-water-text-effect-repouss%C3%A9-photoshop-cs5" target="_blank">http://abduzeedo.com/3d-water-text-effect-repouss%C3%A9-photoshop-cs5</a></p>
<div id="tweetbutton425" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FxoapOa&amp;text=3D%20Water%20Text%20Effect%20with%20Repouss%C3%A9%20in%20Photoshop%20CS5&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2F3d-water-text-effect-with-repousse-in-photoshop-cs5%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/3d-water-text-effect-with-repousse-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text In Stitches</title>
		<link>http://ncoutance.fr/webdesign-tutorials/text-in-stitches/</link>
		<comments>http://ncoutance.fr/webdesign-tutorials/text-in-stitches/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:00:11 +0000</pubDate>
		<dc:creator>ncoutance</dc:creator>
				<category><![CDATA[Articles online]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[stitche]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://ncoutance.fr/webdesign-tutorials/?p=386</guid>
		<description><![CDATA[http://pshero.com/photoshop-tutorials/text-effects/text-in-stitches Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://pshero.com/photoshop-tutorials/text-effects/text-in-stitches" target="_blank"><img class="alignnone size-medium wp-image-387" title="Text In Stitches" src="http://ncoutance.fr/webdesign-tutorials/wp-content/uploads/2012/01/webdesign-tutorials-2012-01-18_112701-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p><a title="Text In Stitches" href="http://pshero.com/photoshop-tutorials/text-effects/text-in-stitches" target="_blank">http://pshero.com/photoshop-tutorials/text-effects/text-in-stitches</a></p>
<div id="tweetbutton386" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FzobI9K&amp;text=Text%20In%20Stitches&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fncoutance.fr%2Fwebdesign-tutorials%2Ftext-in-stitches%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ncoutance.fr/webdesign-tutorials/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://ncoutance.fr/webdesign-tutorials/text-in-stitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

